Statistics
Total Visits
Views | |
---|---|
GO-SHIP ... | 2139 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
GO-SHIP ... | 33 | 38 | 49 | 22 | 28 | 15 | 7 |
File Visits
Views | |
---|---|
ES 11329 1433 fmars-07-581790.pdf | 781 |
fmars-07-581790.pdf | 492 |
FR 11329 1433 fmars-07-581790.pdf | 438 |
DE 11329 1433 fmars-07-581790.pdf | 337 |
PT 11329 1433 fmars-07-581790.pdf | 301 |
GO-SHIPRepeatHydrographyNutrientManual_August2019_Finalv2(2).pdf | 127 |
Certificate_Becker_GOSHIP(1).pdf | 113 |
db212530-263f-4461-80b6-621b540099e8 | 1 |
Top country views
Views | |
---|---|
United States | 998 |
Germany | 420 |
Spain | 229 |
Cayman Islands | 56 |
United Kingdom | 37 |
Russia | 37 |
China | 36 |
Ukraine | 32 |
Poland | 26 |
France | 25 |
Top cities views
Views | |
---|---|
Ashburn | 657 |
Hamburg | 359 |
Málaga | 70 |
George Town | 56 |
Fairfield | 47 |
Almadén | 33 |
Ternopil | 27 |
Villalbilla | 25 |
Boardman | 24 |
Madrid | 24 |