Statistics
Total Visits
| Views | |
|---|---|
| Laboratory Methods for the Analysis of Microplastics in the Marine Environment: Recommendations for quantifying synthetic particles in waters and sediments. | 25051 |
| Guide to Best Practices for Ocean CO2 Measurements. | 15015 |
| Algorithms for the computation of fundamental properties of seawater. | 13679 |
| Best Practices Document Template: Data Management, Version 2023-06-26. | 13386 |
| A Practical Handbook of Seawater Analysis, 2nd edition. | 11908 |
| Manual for Real-Time Quality Control of In-Situ Surface Wave Data: a Guide to Quality Control and Quality Assurance of In-Situ Surface Wave Observations Version 2.0. [SUPERSEDED BY http://dx.doi.org/10.25607/OBP-759] | 11808 |
| Tidal analysis and prediction. | 11395 |
| Passive acoustic monitoring in ecology and conservation. | 10974 |
| Our Knowledge Our Way in caring for Country: Indigenous-led approaches to strengthening and sharing our knowledge for land and sea management. Best Practice Guidelines from Australian Experiences. | 10487 |
| Marine Spatial Planning: a step-by-step approach toward ecosystem-based management. Intergovernmental Oceanographic Commission and Man and the Biosphere Programme. | 10387 |
Repository of community practices in Ocean Research, Applications and Data/Information Management