dc.contributor.author | Barus, Carole | |
dc.contributor.author | et, al | |
dc.date.accessioned | 2018-07-07T18:28:10Z | |
dc.date.available | 2018-07-07T18:28:10Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Barus, C. et al (2017) Policy Document - Sensor Development for the Ocean of Tomorrow. [SenseOCEAN : Marine Sensors for the 21st Century, Deliverable 7.8]. Southampton, UK, National Oceanography Centre for SenseOCEAN, 45pp. DOI: http://dx.doi.org/10.25607/OBP-46 | en_US |
dc.identifier.uri | http://hdl.handle.net/11329/462 | |
dc.identifier.uri | http://dx.doi.org/10.25607/OBP-46 | |
dc.description.abstract | The following sections highlight the major sensor developments and specific innovations from the NeXOS, SCHeMA and SenseOCEAN projects in order to give decision makers a realistic overview of what can
be achieved in terms of the parameters that can be measured, monitored and assessed
. | en_US |
dc.description.sponsorship | European Union | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Oceanography Centre for SenseOCEAN Project | en_US |
dc.subject.other | NeXOS Project | en_US |
dc.subject.other | SCHeMA Project | en_US |
dc.subject.other | SenseOCEAN Project | en_US |
dc.subject.other | COMMON SENSE Project | en_US |
dc.subject.other | Carbon cycle | en_US |
dc.subject.other | Optical sensors | en_US |
dc.subject.other | Trace metals | en_US |
dc.title | Policy Document - Sensor Development for the Ocean of Tomorrow. [SenseOCEAN : Marine Sensors for the 21st Century , Deliverable 7.8] | en_US |
dc.type | Report | en_US |
dc.description.status | Published | en_US |
dc.format.pages | 45pp. | en_US |
dc.description.notes | Contributing authors:
COMMON SENSE : Declan Dunne, Sergio Martínez
NeXOS : Eric Delory, Joaquin del Rio, Simon Jirka, Jay Pearlman
SCHeMA : Paolo D’Angelo, Antonio Novellino, Mar y-Lou Tercier-Waeber, Maria Cuartero Botia, Eric Bakker, Silvia Zieger, Ingo Klimant
SenseOCEAN: Carole Barus, Sergey Borisov, Justin Buck, Doug Connelly, Lars Damgaard, Louise Darroch, Veronique Garcon, Thomas Gardner, Alexandra Kokkinaki, Matt Mowlem, Robin Pascal, Niels Peter Revsbech, Carla Sands | en_US |
dc.description.refereed | Refereed | en_US |
dc.publisher.place | Southampton, UK | en_US |
dc.subject.parameterDiscipline | Parameter Discipline::Chemical oceanography | en_US |
dc.description.currentstatus | Current | en_US |
dc.description.sdg | 14.a.1 | en_US |
dc.description.sdg | 14.2.1 | en_US |
dc.description.sdg | 14.3.1 | en_US |
dc.description.sdg | 14.5.1 | en_US |
dc.description.bptype | Guide | en_US |
obps.resourceurl.publisher | http://www.senseocean.eu/ | en_US |