Statistics
Total Visits
Views | |
---|---|
XBT ... | 1537 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
XBT ... | 15 | 31 | 41 | 26 | 23 | 27 | 4 |
File Visits
Views | |
---|---|
XBT_Deployment_Best_Practices_for_Quality_Assurance.pdf | 6396 |
ES 11329 1869 XBT_Deployment_Best_Practices_for_Quality_Assurance.pdf | 484 |
DE 11329 1869 XBT_Deployment_Best_Practices_for_Quality_Assurance.pdf | 314 |
PT 11329 1869 XBT_Deployment_Best_Practices_for_Quality_Assurance.pdf | 289 |
FR 11329 1869 XBT_Deployment_Best_Practices_for_Quality_Assurance.pdf | 170 |
Endorsement Certificate_XBT Operational Best Practices for Quality Assurance, Version 1.0_2021_FINAL.pdf | 90 |
Top country views
Views | |
---|---|
United States | 1222 |
Cayman Islands | 50 |
Australia | 23 |
Germany | 22 |
China | 20 |
Brazil | 17 |
France | 14 |
United Kingdom | 14 |
Spain | 12 |
Italy | 12 |
Top cities views
Views | |
---|---|
Ashburn | 984 |
George Town | 50 |
Boardman | 15 |
San Diego | 14 |
Singapore | 12 |
Ternopil | 11 |
Port Angeles | 8 |
Rio de Janeiro | 8 |
Honiton | 7 |
Ocean Springs | 7 |